Most Recent Aliamanu Homes For Sale
| View All Aliamanu Homes For Sale |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/22/2012 | $1,192 | 3.990% | 2.000 | 4.211% | $1,557 |
| Quicken Loans | 02/22/2012 | $1,230 | 4.250% | 1.125 | 4.399% | $1,557 |
| Quicken Loans | 02/22/2012 | $1,248 | 4.375% | 0.000 | 4.471% | $2,807 |
| Amerisave | 02/22/2012 | $1,158 | 3.750% | 1.419 | 3.934% | $1,995 |
| Amerisave | 02/22/2012 | $1,212 | 4.125% | 0.000 | 4.192% | $1,995 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings